Temperature | (Celcius) | |||
---|---|---|---|---|
Month | Lowest Recorded | Highest Recorded | Average Daily Minimum | Average Daily Maximum |
January | 11 | 40 | 19 | 29 |
February | 11 | 39 | 19 | 29 |
March | 10 | 38 | 18 | 28 |
April | 5 | 36 | 14 | 27 |
May | 2 | 35 | 10 | 25 |
June | -2 | 32 | 6 | 23 |
July | -1 | 32 | 6 | 23 |
August | -1 | 35 | 9 | 25 |
September | 2 | 38 | 12 | 27 |
October | 5 | 40 | 14 | 27 |
November | 10 | 38 | 17 | 27 |
December | 10 | 38 | 18 | 28 |
Year | 11-2 | 40 | 13 | 27 |
For your convenience an updated weekly weather report for the Hazyview area is also on the notice board outside the Timeshare Administration Office in the Central Complex